How Much Vitamin C In Chicken
Welcome to the nutritional vitamin c content in 100 different types of chicken, ranging from 27.9 mg to 0 mg per 100g. The basic type of chicken is Chicken, capons, giblets, raw, where the amount of vitamin c in 100g is 18.4 mg.
18.4 mg of vitamin c per 100g, from Chicken, capons, giblets, raw corresponds to 31% of the vitamin c RDA. For a typical serving size of 1 giblets (or 115 g) the amount of Vitamin C is 21.16 mg. This corresponds to an RDA percentage of 35%.
The percentage of the recommended daily allowance (RDA) for vitamin c is based on a 60 mg RDA level for a mature adult.
Below is a summary list for the top twenty chicken items ranked by the amount or level of vitamin c in 100g.
1. Chicken, liver, all classes, cooked, simmered : 27.9mg (47%RDA)
2. Chicken, capons, giblets, raw : 18.4mg (31%RDA)
3. Chicken, liver, all classes, raw : 17.9mg (30%RDA)
4. Chicken, broilers or fryers, giblets, raw : 16.2mg (27%RDA)
5. Chicken, roasting, giblets, raw : 13.1mg (22%RDA)
6. Chicken, broilers or fryers, giblets, cooked, simmered : 12.5mg (21%RDA)
7. Chicken, stewing, giblets, raw : 11.4mg (19%RDA)
8. Chicken, capons, giblets, cooked, simmered : 9mg (15%RDA)
9. Chicken, broilers or fryers, giblets, cooked, fried : 8.7mg (15%RDA)
10. Chicken, roasting, giblets, cooked, simmered : 6.5mg (11%RDA)
11. Chicken, stewing, giblets, cooked, simmered : 5.5mg (9%RDA)
12. Chicken, stewing, dark meat, meat only, raw : 4.6mg (8%RDA)
13. Chicken, gizzard, all classes, raw : 3.7mg (6%RDA)
14. Chicken, stewing, meat only, raw : 3.3mg (6%RDA)
15. Chicken, heart, all classes, raw : 3.2mg (5%RDA)
16. Chicken, broilers or fryers, dark meat, meat only, raw : 3.1mg (5%RDA)
17. Chicken, stewing, meat and skin, and giblets and neck, raw : 3.1mg (5%RDA)
18. Chicken, liver, all classes, cooked, pan-fried : 2.7mg (5%RDA)
19. Chicken, broilers or fryers, meat and skin and giblets and neck, raw : 2.6mg (4%RDA)
20. Chicken, capons, meat and skin and giblets and neck, raw : 2.6mg (4%RDA)
Following on from the twenty top chicken items or products containing vitamin c we have a more comprehensive break down of Chicken, capons, giblets, raw, and the highest item containing vitamin c which is Chicken, liver, all classes, cooked, simmered. We also give a comparison of average values, median values and lowest values along with a comparison with other food groups and assess the effects of storage and preparation on the 100 types of chicken.
At the bottom of the page is the full list for the 100 different types of chicken based on the content in different servings in grams and oz (and other serving sizes), providing a comprehensive analysis of the vitamin c content in chicken.
The full nutrition content, RDA percentages and levels for Chicken, capons, giblets, raw should be considered along with the vitamin c content. This food profile is part of our list of food and drinks under the general group Poultry Products.Other important and vitamin c related nutrients are Calories, Protein, Fat and Carbohydrate. For this 100g serving in your diet, the amount of Calories is 130 kcal (7% RDA), the amount of Protein is 18.28 g (33% RDA), the amount of Fat is 5.18 g (8% RDA) and the amount of Carbohydrate is 1.42 g (1% RDA). The nutritional content and facts for 100g, which includes Calories, Protein, Fat and Carbohydrate is shown in the RDA chart below as percentages of the recommended daily allowance along with the vitamin c levels in chicken.
Our proprietary nutritional density score gives a nutritional value out of 100 based on 9 different vitamins, minerals and macro nutrients. Chicken, capons, giblets, raw has a nutritional value score of 19 out of 100.Comparing the vitamin c content and the nutritional density in 100g for Chicken, capons, giblets, raw; We class this as a high vitamin c content item.In terms of overall nutritional value we class this as an item with a medium nutritional density value.
The amount of vitamin c in an orange is 53.2 mg per 100g.As vitamin c percentage of the RDA this is 89 %. Comparing with Chicken, capons, giblets, raw, in 100g contains 18.4 mg of vitamin c. As a percentage of the RDA this is 31 %. Therefore, an orange has 34.8 mg more vitamin c than Chicken, capons, giblets, raw. In terms of vitamin c percentage this is 189 % more vitamin c. An orange has an overall nutritional value score of 27 out of 100, whereas Chicken, capons, giblets, raw has a nutritional value score of 19 out of 100.
The highest content of vitamin c in the food items under the general description or type of chicken, is Chicken, liver, all classes, cooked, simmered with 27.9 mg of vitamin c per 100g. Comparing an orange with Chicken, liver, all classes, cooked, simmered; an orange has 25.3 mg more vitamin c than Chicken, liver, all classes, cooked, simmered. In terms of vitamin c percentage this is 91 % more vitamin c.
100 calories of chicken, capons, giblets, raw is a serving size of 0.77 g, and the amount of Vitamin C is 14.15 mg (23.85% RDA). Other important and related nutrients and macronutrients such as Fat, in 100 Calories are as follows; Protein 14.06 g (25.38% RDA), Fat 3.98 g (6.15% RDA), Carbohydrate 1.09 g (0.77% RDA). This is shown in the vitamin c RDA percentage chart below, based on 100 Calories, along with the other important nutrients and macro nutrients.
For the food Chicken, capons, giblets, raw the typical serving size is 1 giblets (or 115 g) which contains 21.16 mg of Vitamin C. The vitamin c percentage of the recommended daily value for this serving is 35 %.
To give 100% of the RDA, 2.9 servings of the typical serving size 1 giblets (or 115 g) give the complete RDA. In terms of the gram weight and total content for this serving the Calories content is 149.5 kcal, the Protein content is 21.02 g, the Fat content is 5.96 g and the Carbohydrate content is 1.63 g. The percentages are shown below in the vitamin c chart, for the typical serving of vitamin c and the related and important nutritional values.
The amount of protein, fat and carbs from this food described above is measured in grams per 100g and grams in a typical serving size (in this case 1 giblets or 115 g), although it is also useful to give the number of calories from protein, fat and carbohydrate which are the most important macronutrients. For this serving in your diet here are the macronutrient calories. From protein the number of calories is 89.8 (kcal).The number of calories from Fat is 53.8 (kcal).The total calories from carbohydrate is 6.3 (kcal).
This list of 100 types of chicken, is brought to you by www.dietandfitnesstoday.com and ranges from Chicken, liver, all classes, cooked, simmered through to Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed where all food items are ranked by the content or amount per 100g. The nutritional vitamin c content can be scaled by the amount in grams, oz or typical serving sizes. Simply click on a food item or beverage from the list at the bottom of the page to give a full dietary nutritional breakdown to answer the question how much vitamin c in chicken.
The list below gives the total vitamin c content in the 100 items from the general description 'chicken' each of which show the vitamin c amount as well as Calories, Protein, Fat and Carbohydrate. Below, is the top 50 food items shown in the vitamin c chart. This gives a quick and easy dietary comparison for the different items, where each item is listed at the bottom of the page with a nutritional summary.
The corresponding nutritional value for chicken based on our density score out of 100 (ranked by the amount of vitamin c per 100g) is shown in the below nutritional density chart.
The corresponding Calories for chicken ranked by the amount of vitamin c per 100g is shown below in the chicken calories chart.
The level of vitamin c can be affected by the method of storage for example canned or frozen and also by the method of preparation for example either raw, cooked or fried. The total number of frozen food items is 3. The highest amount of vitamin c from the 3 frozen items is in Chicken pot pie, frozen entree, prepared where the vitamin c content is 1 mg per 100g. The number of food items classified as canned is 1 item. The highest amount of vitamin c from the 1 canned items is in Chicken, canned, meat only, with broth where the level is 2 mg per 100g.The total food items which are raw is 33 items. The highest amount of vitamin c from the 33 raw items is in Chicken, capons, giblets, raw where the content is 18.4 mg per 100g. The number of food items which are cooked are 57 items. The highest amount of vitamin c from the 57 cooked items is in Chicken, liver, all classes, cooked, simmered where the amount is 27.9 mg per 100g. Comparing raw and cooked chicken shows that cooking can change the levels of vitamin c by 9.5 mg in a 100g serving.
The average (or more correctly the arithmetic mean) amount of vitamin c contained in 100g of chicken, based on the list below of 100 different items under the general description of chicken, is 2.03 mg of vitamin c. This average value corresponds to 3.38 % of the recommended dietary allowance (or RDA) in your diet. The averages for the different nutrients are as follows; the average amount of Calories is 219.37 kcal, the average amount of Protein is 23.03 g, the average amount of Fat is 12.56 g and the average amount of Carbohydrate is g.
The median value of Vitamin C is found in Chicken, broilers or fryers, meat and skin, cooked, fried, flour which in 100g contains 0 mg of Vitamin C. For this serving the amount of Calories is 269 kcal, the amount of Protein is 28.56 g, the amount of Fat is 14.92 g and the amount of Carbohydrate is 3.15 g.
Using the list below for the 100 different chicken nutrition entries in our database, the highest amount of vitamin c is found in Chicken, liver, all classes, cooked, simmered which contains 27.9 mg of vitamin c per 100g. The associated percentage of RDA is 47 %. For this 100g serving the Calories content is 167 kcal, the Protein content is 24.46 g, the Fat content is 6.51 g, the Carbohydrate content is 0.87 g.
The lowest amount of vitamin c in 100g is in Chicken, broilers or fryers, drumstick, meat and skin, cooked, stewed which contains 0 mg. This gives as percentage of the recommended daily allowance 0 % of the RDA. For this 100g serving the amount of Calories is 204 kcal, the amount of Protein is 25.32 g, the amount of Fat is 10.64 g, the amount of Carbohydrate is 0 g.
The difference between the highest and lowest values gives a vitamin c range of 27.9 mg per 100g. The range for the other nutrients are as follows; 37 kcal for Calories, 0.86 g for Protein, 4.13 g for Fat, 0 g for Carbohydrate.
Please remember that the above gives an accurate value in 100g for high vitamin c foods in your diet. For example 100g of Chicken, capons, giblets, raw contains 18.4 mg of vitamin c. However, there are other factors to consider when you are assessing your nutritional requirements. You should also take into account portion sizes when you are considering the vitamin c nutritional content.
The food with the highest vitamin c content per typical serving is Chicken, capons, meat and skin and giblets and neck, raw which contains 55.95 mg in 1 capon (or 2152 g). The percentage of the recommended daily value for this serving is 93 %. For this serving the Calories content is 4992.64 kcal, the Protein content is 398.34 g, the Fat content is 363.69 g and the Carbohydrate content is 1.72 g.
From the list below you can find a full nutrition facts breakdown for all foods containing vitamin c which can be scaled for different servings and quantities. We have also sorted our complete nutritional information and vitamin database of over 7000 foods, to give a list of vitamin c in foods.
Chicken List, vitamin c Content per 100g | |||||
1. Chicken, liver, all classes, cooked, simmered - Vitamin C | |||||
Nutritional Value : 21 / 100 food group - Poultry Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Profile for a 100g serving : | |||||
27.9 mg (47%) | 167 kcal (8%) | 0.87 g (1%) | 6.51 g (10%) | 24.46 g (44%) | |
Typical Serving size of 1 liver (or 44g): | |||||
12.28 mg (20%) | 73.48 kcal (4%) | 0.38 g (0%) | 2.86 g (4%) | 10.76 g (19%) | |
2. Chicken, capons, giblets, raw - Vitamin C | |||||
Nutritional Value : 19 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
18.4 mg (31%) | 130 kcal (7%) | 1.42 g (1%) | 5.18 g (8%) | 18.28 g (33%) | |
Typical Serving size of 1 giblets (or 115g): | |||||
21.16 mg (35%) | 149.5 kcal (7%) | 1.63 g (1%) | 5.96 g (9%) | 21.02 g (38%) | |
Other serving sizes 1 unit (yield from 1 lb ready-to cook capon) (or 18g): | |||||
3.31 mg (6%) | 23.4 kcal (1%) | 0.26 g (0%) | 0.93 g (1%) | 3.29 g (6%) | |
3. Chicken, liver, all classes, raw - Vitamin C | |||||
Nutritional Value : 22 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
17.9 mg (30%) | 119 kcal (6%) | 0.73 g (1%) | 4.83 g (7%) | 16.92 g (30%) | |
Typical Serving size of 1 liver (or 44g): | |||||
7.88 mg (13%) | 52.36 kcal (3%) | 0.32 g (0%) | 2.13 g (3%) | 7.44 g (13%) | |
4. Chicken, broilers or fryers, giblets, raw - Vitamin C | |||||
Nutritional Value : 19 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
16.2 mg (27%) | 124 kcal (6%) | 1.8 g (1%) | 4.47 g (7%) | 17.88 g (32%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 23g): | |||||
3.73 mg (6%) | 28.52 kcal (1%) | 0.41 g (0%) | 1.03 g (2%) | 4.11 g (7%) | |
Other serving sizes 1 giblets (or 75g): | |||||
12.15 mg (20%) | 93 kcal (5%) | 1.35 g (1%) | 3.35 g (5%) | 13.41 g (24%) | |
5. Chicken, roasting, giblets, raw - Vitamin C | |||||
Nutritional Value : 19 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
13.1 mg (22%) | 127 kcal (6%) | 1.14 g (1%) | 5.04 g (8%) | 18.14 g (32%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 25g): | |||||
3.28 mg (5%) | 31.75 kcal (2%) | 0.29 g (0%) | 1.26 g (2%) | 4.54 g (8%) | |
Other serving sizes 1 giblets (or 113g): | |||||
14.8 mg (25%) | 143.51 kcal (7%) | 1.29 g (1%) | 5.7 g (9%) | 20.5 g (37%) | |
6. Chicken, broilers or fryers, giblets, cooked, simmered - Vitamin C | |||||
Nutritional Value : 20 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
12.5 mg (21%) | 157 kcal (8%) | 0 g (0%) | 4.5 g (7%) | 27.15 g (48%) | |
Typical Serving size of 1 cup chopped or dice (or 145g): | |||||
18.13 mg (30%) | 227.65 kcal (11%) | 0 g (0%) | 6.53 g (10%) | 39.37 g (70%) | |
7. Chicken, stewing, giblets, raw - Vitamin C | |||||
Nutritional Value : 18 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
11.4 mg (19%) | 168 kcal (8%) | 2.13 g (2%) | 9.21 g (14%) | 17.89 g (32%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 28g): | |||||
3.19 mg (5%) | 47.04 kcal (2%) | 0.6 g (0%) | 2.58 g (4%) | 5.01 g (9%) | |
Other serving sizes 1 giblets (or 81g): | |||||
9.23 mg (15%) | 136.08 kcal (7%) | 1.73 g (1%) | 7.46 g (11%) | 14.49 g (26%) | |
8. Chicken, capons, giblets, cooked, simmered - Vitamin C | |||||
Nutritional Value : 18 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
9 mg (15%) | 164 kcal (8%) | 0.76 g (1%) | 5.4 g (8%) | 26.39 g (47%) | |
Typical Serving size of 1 cup and chopped or diced (or 145g): | |||||
13.05 mg (22%) | 237.8 kcal (12%) | 1.1 g (1%) | 7.83 g (12%) | 38.27 g (68%) | |
Other serving sizes 1 unit (yield from 1 lb ready-to cook capon) (or 11g): | |||||
0.99 mg (2%) | 18.04 kcal (1%) | 0.08 g (0%) | 0.59 g (1%) | 2.9 g (5%) | |
9. Chicken, broilers or fryers, giblets, cooked, fried - Vitamin C | |||||
Nutritional Value : 17 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
8.7 mg (15%) | 277 kcal (14%) | 4.35 g (3%) | 13.46 g (21%) | 32.54 g (58%) | |
Typical Serving size of 1 cup and chopped or diced (or 145g): | |||||
12.62 mg (21%) | 401.65 kcal (20%) | 6.31 g (5%) | 19.52 g (30%) | 47.18 g (84%) | |
Other serving sizes 1 unit (yield from 1 lb ready-to-cook chicken) (or 13g): | |||||
1.13 mg (2%) | 36.01 kcal (2%) | 0.57 g (0%) | 1.75 g (3%) | 4.23 g (8%) | |
10. Chicken, roasting, giblets, cooked, simmered - Vitamin C | |||||
Nutritional Value : 18 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
6.5 mg (11%) | 165 kcal (8%) | 0.86 g (1%) | 5.22 g (8%) | 26.77 g (48%) | |
Typical Serving size of 1 cup and chopped or diced (or 145g): | |||||
9.43 mg (16%) | 239.25 kcal (12%) | 1.25 g (1%) | 7.57 g (12%) | 38.82 g (69%) | |
Other serving sizes 1 unit (yield from 1 lb ready-to-cook chicken) (or 15g): | |||||
0.98 mg (2%) | 24.75 kcal (1%) | 0.13 g (0%) | 0.78 g (1%) | 4.02 g (7%) | |
11. Chicken, stewing, giblets, cooked, simmered - Vitamin C | |||||
Nutritional Value : 17 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
5.5 mg (9%) | 194 kcal (10%) | 0.11 g (0%) | 9.3 g (14%) | 25.73 g (46%) | |
Typical Serving size of 1 cup and chopped or diced (or 145g): | |||||
7.98 mg (13%) | 281.3 kcal (14%) | 0.16 g (0%) | 13.49 g (21%) | 37.31 g (67%) | |
Other serving sizes 1 unit (yield from 1 lb ready-to-cook chicken) (or 17g): | |||||
0.94 mg (2%) | 32.98 kcal (2%) | 0.02 g (0%) | 1.58 g (2%) | 4.37 g (8%) | |
12. Chicken, stewing, dark meat, meat only, raw - Vitamin C | |||||
Nutritional Value : 15 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
4.6 mg (8%) | 157 kcal (8%) | 0 g (0%) | 8.12 g (12%) | 19.7 g (35%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 105g): | |||||
4.83 mg (8%) | 164.85 kcal (8%) | 0 g (0%) | 8.53 g (13%) | 20.69 g (37%) | |
Other serving sizes .5 chicken and bone and skin removed (or 154g): | |||||
7.08 mg (12%) | 241.78 kcal (12%) | 0 g (0%) | 12.5 g (19%) | 30.34 g (54%) | |
13. Chicken, gizzard, all classes, raw - Vitamin C | |||||
Nutritional Value : 17 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
3.7 mg (6%) | 94 kcal (5%) | 0 g (0%) | 2.06 g (3%) | 17.66 g (32%) | |
Typical Serving size of 1 oz (or 28.35g): | |||||
1.05 mg (2%) | 26.65 kcal (1%) | 0 g (0%) | 0.58 g (1%) | 5.01 g (9%) | |
Other serving sizes 1 lb (or 453g): | |||||
16.76 mg (28%) | 425.82 kcal (21%) | 0 g (0%) | 9.33 g (14%) | 80 g (143%) | |
14. Chicken, stewing, meat only, raw - Vitamin C | |||||
Nutritional Value : 15 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
3.3 mg (6%) | 148 kcal (7%) | 0 g (0%) | 6.32 g (10%) | 21.26 g (38%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 194g): | |||||
6.4 mg (11%) | 287.12 kcal (14%) | 0 g (0%) | 12.26 g (19%) | 41.24 g (74%) | |
Other serving sizes .5 chicken and bone and skin removed (or 284g): | |||||
9.37 mg (16%) | 420.32 kcal (21%) | 0 g (0%) | 17.95 g (28%) | 60.38 g (108%) | |
15. Chicken, heart, all classes, raw - Vitamin C | |||||
Nutritional Value : 15 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
3.2 mg (5%) | 153 kcal (8%) | 0.71 g (1%) | 9.33 g (14%) | 15.55 g (28%) | |
Typical Serving size of 1 heart (or 6.1g): | |||||
0.2 mg (0%) | 9.33 kcal (0%) | 0.04 g (0%) | 0.57 g (1%) | 0.95 g (2%) | |
Other serving sizes 1 unit (yield from 1 lb ready-to-cook chicken) (or 1.8g): | |||||
0.06 mg (0%) | 2.75 kcal (0%) | 0.01 g (0%) | 0.17 g (0%) | 0.28 g (1%) | |
16. Chicken, broilers or fryers, dark meat, meat only, raw - Vitamin C | |||||
Nutritional Value : 16 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
3.1 mg (5%) | 125 kcal (6%) | 0 g (0%) | 4.31 g (7%) | 20.08 g (36%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 109g): | |||||
3.38 mg (6%) | 136.25 kcal (7%) | 0 g (0%) | 4.7 g (7%) | 21.89 g (39%) | |
Other serving sizes .5 chicken and bone and skin removed (or 182g): | |||||
5.64 mg (9%) | 227.5 kcal (11%) | 0 g (0%) | 7.84 g (12%) | 36.55 g (65%) | |
17. Chicken, stewing, meat and skin, and giblets and neck, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
3.1 mg (5%) | 251 kcal (13%) | 0.19 g (0%) | 19.52 g (30%) | 17.48 g (31%) | |
Typical Serving size of 1 chicken (or 905g): | |||||
28.06 mg (47%) | 2271.55 kcal (114%) | 1.72 g (1%) | 176.66 g (272%) | 158.19 g (282%) | |
18. Chicken, liver, all classes, cooked, pan-fried - Vitamin C | |||||
Nutritional Value : 20 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
2.7 mg (5%) | 172 kcal (9%) | 1.11 g (1%) | 6.43 g (10%) | 25.78 g (46%) | |
Typical Serving size of 1 liver (or 44g): | |||||
1.19 mg (2%) | 75.68 kcal (4%) | 0.49 g (0%) | 2.83 g (4%) | 11.34 g (20%) | |
Other serving sizes 1 oz (or 28.35g): | |||||
0.77 mg (1%) | 48.76 kcal (2%) | 0.31 g (0%) | 1.82 g (3%) | 7.31 g (13%) | |
19. Chicken, broilers or fryers, meat and skin and giblets and neck, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
2.6 mg (4%) | 213 kcal (11%) | 0.13 g (0%) | 14.83 g (23%) | 18.33 g (33%) | |
Typical Serving size of 1 chicken (or 1046g): | |||||
27.2 mg (45%) | 2227.98 kcal (111%) | 1.36 g (1%) | 155.12 g (239%) | 191.73 g (342%) | |
20. Chicken, capons, meat and skin and giblets and neck, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
2.6 mg (4%) | 232 kcal (12%) | 0.08 g (0%) | 16.9 g (26%) | 18.51 g (33%) | |
Typical Serving size of 1 capon (or 2152g): | |||||
55.95 mg (93%) | 4992.64 kcal (250%) | 1.72 g (1%) | 363.69 g (560%) | 398.34 g (711%) | |
21. Chicken, roasting, meat and skin and giblets and neck, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
2.4 mg (4%) | 213 kcal (11%) | 0.09 g (0%) | 15.46 g (24%) | 17.09 g (31%) | |
Typical Serving size of 1 chicken (or 1509g): | |||||
36.22 mg (60%) | 3214.17 kcal (161%) | 1.36 g (1%) | 233.29 g (359%) | 257.89 g (461%) | |
22. Chicken, broilers or fryers, meat only, raw - Vitamin C | |||||
Nutritional Value : 16 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
2.3 mg (4%) | 119 kcal (6%) | 0 g (0%) | 3.08 g (5%) | 21.39 g (38%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 197g): | |||||
4.53 mg (8%) | 234.43 kcal (12%) | 0 g (0%) | 6.07 g (9%) | 42.14 g (75%) | |
Other serving sizes .5 chicken and bone and skin removed (or 329g): | |||||
7.57 mg (13%) | 391.51 kcal (20%) | 0 g (0%) | 10.13 g (16%) | 70.37 g (126%) | |
23. Chicken, canned, meat only, with broth - Vitamin C | |||||
Nutritional Value : 15 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
2 mg (3%) | 165 kcal (8%) | 0 g (0%) | 7.95 g (12%) | 21.77 g (39%) | |
Typical Serving size of 1 can (5 oz) (or 142g): | |||||
2.84 mg (5%) | 234.3 kcal (12%) | 0 g (0%) | 11.29 g (17%) | 30.91 g (55%) | |
24. Chicken, heart, all classes, cooked, simmered - Vitamin C | |||||
Nutritional Value : 16 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
1.8 mg (3%) | 185 kcal (9%) | 0.1 g (0%) | 7.92 g (12%) | 26.41 g (47%) | |
Typical Serving size of 1 cup and chopped or diced (or 145g): | |||||
2.61 mg (4%) | 268.25 kcal (13%) | 0.15 g (0%) | 11.48 g (18%) | 38.29 g (68%) | |
Other serving sizes 1 unit (yield from 1 lb ready-to-cook chicken) (or 1g): | |||||
0.02 mg (0%) | 1.85 kcal (0%) | 0 g (0%) | 0.08 g (0%) | 0.26 g (0%) | |
25. Chicken, stewing, light meat, meat only, raw - Vitamin C | |||||
Nutritional Value : 16 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
1.8 mg (3%) | 137 kcal (7%) | 0 g (0%) | 4.21 g (6%) | 23.1 g (41%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 89g): | |||||
1.6 mg (3%) | 121.93 kcal (6%) | 0 g (0%) | 3.75 g (6%) | 20.56 g (37%) | |
Other serving sizes .5 chicken and bone and skin removed (or 130g): | |||||
2.34 mg (4%) | 178.1 kcal (9%) | 0 g (0%) | 5.47 g (8%) | 30.03 g (54%) | |
26. Chicken, capons, meat and skin, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
1.7 mg (3%) | 234 kcal (12%) | 0 g (0%) | 17.07 g (26%) | 18.77 g (34%) | |
Typical Serving size of .5 capon and bone removed (or 964g): | |||||
16.39 mg (27%) | 2255.76 kcal (113%) | 0 g (0%) | 164.55 g (253%) | 180.94 g (323%) | |
Other serving sizes 1 unit (yield from 1 lb ready-to cook capon) (or 297g): | |||||
5.05 mg (8%) | 694.98 kcal (35%) | 0 g (0%) | 50.7 g (78%) | 55.75 g (100%) | |
27. Chicken, broilers or fryers, meat and skin, raw - Vitamin C | |||||
Nutritional Value : 14 / 100 food group - Poultry Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
1.6 mg (3%) | 215 kcal (11%) | 0 g (0%) | 15.06 g (23%) | 18.6 g (33%) | |
Typical Serving size of 1 unit (yield from 1 lb ready-to-cook chicken) (or 276g): | |||||
4.42 mg (7%) | 593.4 kcal (30%) | 0 g (0%) | 41.57 g (64%) | 51.34 g (92%) | |
Other serving sizes .5 chicken and bone removed (or 460g): | |||||
7.36 mg (12%) | 989 kcal (49%) | 0 g (0%) | 69.28 g (107%) | 85.56 g (153%) | |
28. Chicken, broilers or fryers, back, meat and skin, raw - Vitamin C | |||||
